DPCO 28-06-13 Copies of Gazette Notifications for Ceiling Prices S.No S.O.No Date Formulation based on bulk drugs
1. 1872(E) 28-6-2013 Tramadol
2. 1873(E) 28-6-2013 Methotrexate
3. 1874(E) 28-6-2013 Leflunomide
4. 1875(E) 28-6-2013 Cetrizine
5. 1876(E) 28-6-2013 Cetrizine
6. 1877(E) 28-6-2013 Phenobarbitone
7. 1878(E) 28-6-2013 Phenytoin Sodium
8. 1879(E) 28-6-2013 Phenytoin Sodium
9. 1880(E) 28-6-2013 Sodium Valproate
10. 1881(E) 28-6-2013 Amoxicillin+Clavulinic acid
11. 1882(E) 28-6-2013 Amoxicillin+Clavulinic acid
12. 1883(E) 28-6-2013 Amoxicillin+Clavulinic acid
13. 1884(E) 28-6-2013 Amoxicillin+Clavulinic acid
14. 1885(E) 28-6-2013 Nitrofurantoin
15. 1886(E) 28-6-2013 Clotrimazole
16. 1887(E) 28-6-2013 Acyclovir
17. 1888(E) 28-6-2013 Lamivudine
18. 1889(E) 28-6-2013 Cyclosporine
19. 1890(E) 28-6-2013 Cisplatin
20. 1891(E) 28-6-2013 Cytosine arabinoside
21. 1892(E) 28-6-2013 Cytosine arabinoside
22. 1893(E) 28-6-2013 Doxorubicin
23. 1894(E) 28-6-2013 Flutamide
24. 1895(E) 28-6-2013 Carboplatin
25. 1896(E) 28-6-2013 Tamoxifen Citrate
26. 1897(E) 28-6-2013 Filgrastim
27. 1898(E) 28-6-2013 Protamine Sulphate
28. 1899(E) 28-6-2013 Diltiazem
29. 1900(E) 28-6-2013 Nifedipine
30. 1901(E) 28-6-2013 Nifedipine
31. 1902(E) 28-6-2013 Sodium Nitroprusside
32. 1903(E) 28-6-2013 Miconazole
33. 1904(E) 28-6-2013 Miconazole
34. 1905(E) 28-6-2013 Povidone Iodine
35. 1906(E) 28-6-2013 Clomiphene Citrate
36. 1907(E) 28-6-2013 Methyl Ergometrine
37. 1908(E) 28-6-2013 Alprazolam
38. 1909(E) 28-6-2013 Diclofenac
39. 1910(E) 28-6-2013 Diclofenac
40. 1911(E) 28-6-2013 Sodium Valproate
41. 1912(E) 28-6-2013 Amphotericin B
42. 1913(E) 28-6-2013 Zidovudine
43. 1914(E) 28-6-2013 Cytosine arabinoside
44. 1915(E) 28-6-2013 Etoposide
45. 1916(E) 28-6-2013 Carboplatin
46. 1917(E) 28-6-2013 Enoxaparin
47. 1918(E) 28-6-2013 Promethazine
48. 1919(E) 28-6-2013 Pyridostigmine
49. 1920(E) 28-6-2013 Vecuronium
50. 1921(E) 28-6-2013 Oxytocin
51. 1922(E) 28-6-2013 Fluoxetine Hydrochloride
No comments:
Post a Comment